Pesos de Tubería en Perforación
Pesos de Tubería en Perforación
Especificaciones de peso para tuberías de perforación estándar
D.E. (pulg) | D.I. (pulg) | Peso (lbs/pie) R y C | Peso (lbs/pie) P.L. | Peso (kg/m) R y C | Peso (kg/m) P.L. |
---|---|---|---|---|---|
2 3/8 | 1.995 | 4.85 | 4.43 | 7.22 | 6.56 |
2 3/8 | 1.815 | 6.65 | 6.26 | 9.9 | 9.31 |
2 7/8 | 2.441 | 6.85 | 6.16 | 10.2 | 9.15 |
2 7/8 | 2.151 | 10.4 | 9.72 | 15.49 | 14.46 |
3 1/2 | 2.992 | 9.5 | 8.81 | 14.15 | 14.2 |
3 1/2 | 2.764 | 13.3 | 12.31 | 19.81 | 18.32 |
3 1/2 | 2.602 | 15.5 | 14.63 | 23.09 | 21.77 |
4 | 3.476 | 11.85 | 10.46 | 17.65 | 15.56 |
4 | 3.340 | 14 | 12.93 | 20.85 | 19.29 |
4 | 3.240 | 15.7 | 14.69 | 23.38 | 21.86 |
4 1/2 | 3.958 | 13.74 | 12.24 | 20.48 | 18.26 |
4 1/2 | 3.826 | 16.6 | 14.98 | 24.73 | 22.27 |
4 1/2 | 3.640 | 20 | 18.69 | 29.79 | 27.77 |
5 | 4.276 | 19.5 | 17.93 | 29.05 | 26.7 |
5 | 4.000 | 25.6 | 24.043 | 38.13 | 35.76 |
5 1/2 | 4.778 | 21.9 | 19.81 | 32.63 | 29.43 |
5 1/2 | 4.670 | 24.7 | 22.54 | 36.79 | 33.57 |
T.P. Extrapesada (H.W.)
Especificaciones de peso para tuberías de perforación extrapesada
D.E. (pulg) | D.I. (pulg) | Peso (lbs/pie) R y C | Peso (kg/m) R y C |
---|---|---|---|
3 1/2 | 2 1/16 | 26 | 38.74 |
4 | 2 9/16 | 28 | 41.72 |
4 1/2 | 2 3/4 | 42 | 62.58 |
5 | 3 | 50 | 74.5 |